January 20, 2015 - 7:51pm
Spanish Bread
Bread Flour | 100% | 1000g | 300g |
Sugar | 21% | 210g | 63g |
Salt | 1.75% | 17.5g | 5.25g |
Shortening (butter / Margarine) | 5% | 50g | 15g |
Yeast | 1.5% | 15g | 4.5g |
Water | 58% | 580g | 17.4g |
Milk Powder | 5% | 50g | 15g |
1922.5g (30g/ 64pcs) | 576.75 (30 g/ 18pcs) |
Comments
This picture keeps grabbing my attention. It isn't the kind of thing I would tend to bake, but it is attractive.
olive oil that would be perfect with this bread. Well done and
Happy baking