The Fresh Loaf

A Community of Amateur Bakers and Artisan Bread Enthusiasts.

Calculation Tables for Nancy Silverton's 145% White Starter

Anonymous baker's picture
Anonymous baker (not verified)

Calculation Tables for Nancy Silverton's 145% White Starter

Here are 3 calculation tables for Nancy Silverton's 145% White Starter from her book "Breads from the La Brea Bakery."

I created these for anyone who wants to convert one of Nancy's formulas to baker's percentages. It's no more difficult than any other conversion until you realize her starter is a 145% hydration that's refreshed as 52.21% starter : 28.32% water : 19.47% flour.

Using these tables, you can determine the amount (in grams) of flour and water required when one of her recipes, like the Olive Bread, calls for 12 1/2 ounces of white starter.

As an example, let's make 12 1/2 ounces of white starter amount in 3 builds.

Find the 3-BUILD TABLE (the last table). Then find 12 1/2 ounces in the leftmost column. Then just follow the instructions from left to right.

To make 12 1/2 ounces in 3 builds, the first build is 50:27:19 (all grams) of starter:water:flour. The second build is 97:52:36 (where 97 is the total starter from build 1). The third build is 185:100:69 (where 185 is the total starter from build 2). This builds a total of 354 grams of 145% white starter. 354 grams = 12 1/2 ounces.

Note. Nancy's mother starter is also 145%. If your mother culture is not, you'll have to convert.

FILES.

Here's the Excel spreadsheet containing all three build tables.

Here are PDF files for each build.

Here are image (.png) files:

TABLES.

1-STAGE BUILD
    BUILD 1/1
WHITE STARTER NEEDED [ounces]? WHITE STARTER NEEDED [grams]? MOTHER STARTER [g] + WATER [g] + FLOUR [g]
1/4 7 3.7 2.0 1.4
1/2 14 7.4 4.0 2.8
3/4 21 11.1 6.0 4.1
1 28 14.8 8.0 5.5
1 1/4 35 18.5 10.0 6.9
1 1/2 43 22.2 12.0 8.3
1 3/4 50 25.9 14.1 9.7
2 57 30 16 11
2 1/4 64 33 18 12
2 1/2 71 37 20 14
2 3/4 78 41 22 15
3 85 44 24 17
3 1/4 92 48 26 18
3 1/2 99 52 28 19
3 3/4 106 56 30 21
4 113 59 32 22
4 1/4 120 63 34 23
4 1/2 128 67 36 25
4 3/4 135 70 38 26
5 142 74 40 28
5 1/4 149 78 42 29
5 1/2 156 81 44 30
5 3/4 163 85 46 32
6 170 89 48 33
6 1/4 177 93 50 34
6 1/2 184 96 52 36
6 3/4 191 100 54 37
7 198 104 56 39
7 1/4 206 107 58 40
7 1/2 213 111 60 41
7 3/4 220 115 62 43
8 227 118 64 44
8 1/4 234 122 66 46
8 1/2 241 126 68 47
8 3/4 248 130 70 48
9 255 133 72 50
9 1/4 262 137 74 51
9 1/2 269 141 76 52
9 3/4 276 144 78 54
10 283 148 80 55
10 1/4 291 152 82 57
10 1/2 298 155 84 58
10 3/4 305 159 86 59
11 312 163 88 61
11 1/4 319 167 90 62
11 1/2 326 170 92 63
11 3/4 333 174 94 65
12 340 178 96 66
12 1/4 347 181 98 68
12 1/2 354 185 100 69
12 3/4 361 189 102 70
13 369 192 104 72
13 1/4 376 196 106 73
13 1/2 383 200 108 75
13 3/4 390 204 110 76
14 397 207 112 77
14 1/4 404 211 114 79
14 1/2 411 215 116 80
14 3/4 418 218 118 81
15 425 222 120 83
15 1/4 432 226 122 84
15 1/2 439 229 124 86
15 3/4 447 233 126 87
16 454 237 128 88
16 1/4 461 241 130 90
16 1/2 468 244 132 91
16 3/4 475 248 134 92
17 482 252 136 94
17 1/4 489 255 138 95
17 1/2 496 259 141 97
17 3/4 503 263 143 98
18 510 266 145 99
18 1/4 517 270 147 101
18 1/2 524 274 149 102
18 3/4 532 278 151 103
19 539 281 153 105
19 1/4 546 285 155 106
19 1/2 553 289 157 108
19 3/4 560 292 159 109
20 567 296 161 110
20 1/4 574 300 163 112
20 1/2 581 303 165 113
20 3/4 588 307 167 115
21 595 311 169 116
21 1/4 602 315 171 117
21 1/2 610 318 173 119
21 3/4 617 322 175 120
22 624 326 177 121
22 1/4 631 329 179 123
22 1/2 638 333 181 124
22 3/4 645 337 183 126
23 652 340 185 127
23 1/4 659 344 187 128
23 1/2 666 348 189 130
23 3/4 673 352 191 131
24 680 355 193 132
24 1/4 687 359 195 134
24 1/2 695 363 197 135
24 3/4 702 366 199 137
25 709 370 201 138
25 1/4 716 374 203 139
25 1/2 723 377 205 141
25 3/4 730 381 207 142
26 737 385 209 144
26 1/4 744 389 211 145
26 1/2 751 392 213 146
26 3/4 758 396 215 148
27 765 400 217 149
27 1/4 773 403 219 150
27 1/2 780 407 221 152
27 3/4 787 411 223 153
28 794 414 225 155
28 1/4 801 418 227 156
28 1/2 808 422 229 157
28 3/4 815 426 231 159
29 822 429 233 160
29 1/4 829 433 235 161
29 1/2 836 437 237 163
29 3/4 843 440 239 164
30 850 444 241 166
30 1/4 858 448 243 167
30 1/2 865 451 245 168
30 3/4 872 455 247 170
31 879 459 249 171
31 1/4 886 463 251 172
31 1/2 893 466 253 174
31 3/4 900 470 255 175
32 907 474 257 177
32 1/4 914 477 259 178
32 1/2 921 481 261 179
32 3/4 928 485 263 181
33 936 488 265 182
33 1/4 943 492 267 184
33 1/2 950 496 269 185
33 3/4 957 500 271 186
34 964 503 273 188
34 1/4 971 507 275 189
34 1/2 978 511 277 190
34 3/4 985 514 279 192
35 992 518 281 193
35 1/4 999 522 283 195
35 1/2 1006 525 285 196
35 3/4 1013 529 287 197
36 1021 533 289 199
36 1/4 1028 537 291 200
36 1/2 1035 540 293 201
36 3/4 1042 544 295 203
37 1049 548 297 204
37 1/4 1056 551 299 206
37 1/2 1063 555 301 207
37 3/4 1070 559 303 208
38 1077 562 305 210
38 1/4 1084 566 307 211
38 1/2 1091 570 309 213
38 3/4 1099 574 311 214
39 1106 577 313 215
39 1/4 1113 581 315 217
39 1/2 1120 585 317 218
39 3/4 1127 588 319 219
40 1134 592 321 221
40 1/4 1141 596 323 222
40 1/2 1148 599 325 224
40 3/4 1155 603 327 225
41 1162 607 329 226
41 1/4 1169 611 331 228
41 1/2 1177 614 333 229
41 3/4 1184 618 335 230
42 1191 622 337 232
42 1/4 1198 625 339 233
42 1/2 1205 629 341 235
42 3/4 1212 633 343 236
43 1219 636 345 237
43 1/4 1226 640 347 239
43 1/2 1233 644 349 240
43 3/4 1240 648 351 241
44 1247 651 353 243
44 1/4 1254 655 355 244
44 1/2 1262 659 357 246
44 3/4 1269 662 359 247
45 1276 666 361 248
45 1/4 1283 670 363 250
45 1/2 1290 673 365 251
45 3/4 1297 677 367 253
46 1304 681 369 254
46 1/4 1311 685 371 255
46 1/2 1318 688 373 257
46 3/4 1325 692 375 258
47 1332 696 377 259
47 1/4 1340 699 379 261
47 1/2 1347 703 381 262
47 3/4 1354 707 383 264
48 1361 710 385 265

 

2-STAGE BUILD
    BUILD 1/2 BUILD 2/2
WHITE STARTER NEEDED [ounces]? WHITE STARTER NEEDED [grams]? MOTHER STARTER [g] + WATER [g] + FLOUR [g] ALL OF BUILD 1/2 [g] + WATER [g] + FLOUR [g]
1/4 7 1.9 1.0 0.7 3.7 2.0 1.4
1/2 14 3.9 2.1 1.4 7.4 4.0 2.8
3/4 21 5.8 3.1 2.2 11.1 6.0 4.1
1 28 7.7 4.2 2.9 14.8 8.0 5.5
1 1/4 35 9.7 5.2 3.6 18.5 10.0 6.9
1 1/2 43 11.6 6.3 4.3 22.2 12.0 8.3
1 3/4 50 13.5 7.3 5.0 25.9 14.1 9.7
2 57 15 8 6 30 16 11
2 1/4 64 17 9 6 33 18 12
2 1/2 71 19 10 7 37 20 14
2 3/4 78 21 12 8 41 22 15
3 85 23 13 9 44 24 17
3 1/4 92 25 14 9 48 26 18
3 1/2 99 27 15 10 52 28 19
3 3/4 106 29 16 11 56 30 21
4 113 31 17 12 59 32 22
4 1/4 120 33 18 12 63 34 23
4 1/2 128 35 19 13 67 36 25
4 3/4 135 37 20 14 70 38 26
5 142 39 21 14 74 40 28
5 1/4 149 41 22 15 78 42 29
5 1/2 156 43 23 16 81 44 30
5 3/4 163 44 24 17 85 46 32
6 170 46 25 17 89 48 33
6 1/4 177 48 26 18 93 50 34
6 1/2 184 50 27 19 96 52 36
6 3/4 191 52 28 19 100 54 37
7 198 54 29 20 104 56 39
7 1/4 206 56 30 21 107 58 40
7 1/2 213 58 31 22 111 60 41
7 3/4 220 60 32 22 115 62 43
8 227 62 34 23 118 64 44
8 1/4 234 64 35 24 122 66 46
8 1/2 241 66 36 24 126 68 47
8 3/4 248 68 37 25 130 70 48
9 255 70 38 26 133 72 50
9 1/4 262 71 39 27 137 74 51
9 1/2 269 73 40 27 141 76 52
9 3/4 276 75 41 28 144 78 54
10 283 77 42 29 148 80 55
10 1/4 291 79 43 30 152 82 57
10 1/2 298 81 44 30 155 84 58
10 3/4 305 83 45 31 159 86 59
11 312 85 46 32 163 88 61
11 1/4 319 87 47 32 167 90 62
11 1/2 326 89 48 33 170 92 63
11 3/4 333 91 49 34 174 94 65
12 340 93 50 35 178 96 66
12 1/4 347 95 51 35 181 98 68
12 1/2 354 97 52 36 185 100 69
12 3/4 361 99 53 37 189 102 70
13 369 100 54 37 192 104 72
13 1/4 376 102 56 38 196 106 73
13 1/2 383 104 57 39 200 108 75
13 3/4 390 106 58 40 204 110 76
14 397 108 59 40 207 112 77
14 1/4 404 110 60 41 211 114 79
14 1/2 411 112 61 42 215 116 80
14 3/4 418 114 62 43 218 118 81
15 425 116 63 43 222 120 83
15 1/4 432 118 64 44 226 122 84
15 1/2 439 120 65 45 229 124 86
15 3/4 447 122 66 45 233 126 87
16 454 124 67 46 237 128 88
16 1/4 461 126 68 47 241 130 90
16 1/2 468 128 69 48 244 132 91
16 3/4 475 129 70 48 248 134 92
17 482 131 71 49 252 136 94
17 1/4 489 133 72 50 255 138 95
17 1/2 496 135 73 50 259 141 97
17 3/4 503 137 74 51 263 143 98
18 510 139 75 52 266 145 99
18 1/4 517 141 76 53 270 147 101
18 1/2 524 143 78 53 274 149 102
18 3/4 532 145 79 54 278 151 103
19 539 147 80 55 281 153 105
19 1/4 546 149 81 55 285 155 106
19 1/2 553 151 82 56 289 157 108
19 3/4 560 153 83 57 292 159 109
20 567 155 84 58 296 161 110
20 1/4 574 156 85 58 300 163 112
20 1/2 581 158 86 59 303 165 113
20 3/4 588 160 87 60 307 167 115
21 595 162 88 61 311 169 116
21 1/4 602 164 89 61 315 171 117
21 1/2 610 166 90 62 318 173 119
21 3/4 617 168 91 63 322 175 120
22 624 170 92 63 326 177 121
22 1/4 631 172 93 64 329 179 123
22 1/2 638 174 94 65 333 181 124
22 3/4 645 176 95 66 337 183 126
23 652 178 96 66 340 185 127
23 1/4 659 180 97 67 344 187 128
23 1/2 666 182 99 68 348 189 130
23 3/4 673 184 100 68 352 191 131
24 680 185 101 69 355 193 132
24 1/4 687 187 102 70 359 195 134
24 1/2 695 189 103 71 363 197 135
24 3/4 702 191 104 71 366 199 137
25 709 193 105 72 370 201 138
25 1/4 716 195 106 73 374 203 139
25 1/2 723 197 107 73 377 205 141
25 3/4 730 199 108 74 381 207 142
26 737 201 109 75 385 209 144
26 1/4 744 203 110 76 389 211 145
26 1/2 751 205 111 76 392 213 146
26 3/4 758 207 112 77 396 215 148
27 765 209 113 78 400 217 149
27 1/4 773 211 114 79 403 219 150
27 1/2 780 213 115 79 407 221 152
27 3/4 787 214 116 80 411 223 153
28 794 216 117 81 414 225 155
28 1/4 801 218 118 81 418 227 156
28 1/2 808 220 119 82 422 229 157
28 3/4 815 222 121 83 426 231 159
29 822 224 122 84 429 233 160
29 1/4 829 226 123 84 433 235 161
29 1/2 836 228 124 85 437 237 163
29 3/4 843 230 125 86 440 239 164
30 850 232 126 86 444 241 166
30 1/4 858 234 127 87 448 243 167
30 1/2 865 236 128 88 451 245 168
30 3/4 872 238 129 89 455 247 170
31 879 240 130 89 459 249 171
31 1/4 886 241 131 90 463 251 172
31 1/2 893 243 132 91 466 253 174
31 3/4 900 245 133 91 470 255 175
32 907 247 134 92 474 257 177
32 1/4 914 249 135 93 477 259 178
32 1/2 921 251 136 94 481 261 179
32 3/4 928 253 137 94 485 263 181
33 936 255 138 95 488 265 182
33 1/4 943 257 139 96 492 267 184
33 1/2 950 259 140 97 496 269 185
33 3/4 957 261 141 97 500 271 186
34 964 263 143 98 503 273 188
34 1/4 971 265 144 99 507 275 189
34 1/2 978 267 145 99 511 277 190
34 3/4 985 269 146 100 514 279 192
35 992 270 147 101 518 281 193
35 1/4 999 272 148 102 522 283 195
35 1/2 1006 274 149 102 525 285 196
35 3/4 1013 276 150 103 529 287 197
36 1021 278 151 104 533 289 199
36 1/4 1028 280 152 104 537 291 200
36 1/2 1035 282 153 105 540 293 201
36 3/4 1042 284 154 106 544 295 203
37 1049 286 155 107 548 297 204
37 1/4 1056 288 156 107 551 299 206
37 1/2 1063 290 157 108 555 301 207
37 3/4 1070 292 158 109 559 303 208
38 1077 294 159 110 562 305 210
38 1/4 1084 296 160 110 566 307 211
38 1/2 1091 298 161 111 570 309 213
38 3/4 1099 299 162 112 574 311 214
39 1106 301 163 112 577 313 215
39 1/4 1113 303 165 113 581 315 217
39 1/2 1120 305 166 114 585 317 218
39 3/4 1127 307 167 115 588 319 219
40 1134 309 168 115 592 321 221
40 1/4 1141 311 169 116 596 323 222
40 1/2 1148 313 170 117 599 325 224
40 3/4 1155 315 171 117 603 327 225
41 1162 317 172 118 607 329 226
41 1/4 1169 319 173 119 611 331 228
41 1/2 1177 321 174 120 614 333 229
41 3/4 1184 323 175 120 618 335 230
42 1191 325 176 121 622 337 232
42 1/4 1198 326 177 122 625 339 233
42 1/2 1205 328 178 122 629 341 235
42 3/4 1212 330 179 123 633 343 236
43 1219 332 180 124 636 345 237
43 1/4 1226 334 181 125 640 347 239
43 1/2 1233 336 182 125 644 349 240
43 3/4 1240 338 183 126 648 351 241
44 1247 340 184 127 651 353 243
44 1/4 1254 342 185 128 655 355 244
44 1/2 1262 344 187 128 659 357 246
44 3/4 1269 346 188 129 662 359 247
45 1276 348 189 130 666 361 248
45 1/4 1283 350 190 130 670 363 250
45 1/2 1290 352 191 131 673 365 251
45 3/4 1297 354 192 132 677 367 253
46 1304 355 193 133 681 369 254
46 1/4 1311 357 194 133 685 371 255
46 1/2 1318 359 195 134 688 373 257
46 3/4 1325 361 196 135 692 375 258
47 1332 363 197 135 696 377 259
47 1/4 1340 365 198 136 699 379 261
47 1/2 1347 367 199 137 703 381 262
47 3/4 1354 369 200 138 707 383 264
48 1361 371 201 138 710 385 265

 

3-STAGE BUILD
    BUILD 1/3 BUILD 2/3 BUILD 3/3
WHITE STARTER NEEDED [ounces]? WHITE STARTER NEEDED [grams]? MOTHER STARTER [g] + WATER [g] + FLOUR [g] ALL OF BUILD 1/3 [g] + WATER [g] + FLOUR [g] ALL OF BUILD 2/3 [g] + WATER [g] + FLOUR [g]
1/4 7 1.0 0.5 0.4 1.9 1.0 0.7 3.7 2.0 1.4
1/2 14 2.0 1.1 0.8 3.9 2.1 1.4 7.4 4.0 2.8
3/4 21 3.0 1.6 1.1 5.8 3.1 2.2 11.1 6.0 4.1
1 28 4.0 2.2 1.5 7.7 4.2 2.9 14.8 8.0 5.5
1 1/4 35 5.0 2.7 1.9 9.7 5.2 3.6 18.5 10.0 6.9
1 1/2 43 6.1 3.3 2.3 11.6 6.3 4.3 22.2 12.0 8.3
1 3/4 50 7.1 3.8 2.6 13.5 7.3 5.0 25.9 14.1 9.7
2 57 8 4 3 15 8 6 30 16 11
2 1/4 64 9 5 3 17 9 6 33 18 12
2 1/2 71 10 5 4 19 10 7 37 20 14
2 3/4 78 11 6 4 21 12 8 41 22 15
3 85 12 7 5 23 13 9 44 24 17
3 1/4 92 13 7 5 25 14 9 48 26 18
3 1/2 99 14 8 5 27 15 10 52 28 19
3 3/4 106 15 8 6 29 16 11 56 30 21
4 113 16 9 6 31 17 12 59 32 22
4 1/4 120 17 9 6 33 18 12 63 34 23
4 1/2 128 18 10 7 35 19 13 67 36 25
4 3/4 135 19 10 7 37 20 14 70 38 26
5 142 20 11 8 39 21 14 74 40 28
5 1/4 149 21 11 8 41 22 15 78 42 29
5 1/2 156 22 12 8 43 23 16 81 44 30
5 3/4 163 23 13 9 44 24 17 85 46 32
6 170 24 13 9 46 25 17 89 48 33
6 1/4 177 25 14 9 48 26 18 93 50 34
6 1/2 184 26 14 10 50 27 19 96 52 36
6 3/4 191 27 15 10 52 28 19 100 54 37
7 198 28 15 11 54 29 20 104 56 39
7 1/4 206 29 16 11 56 30 21 107 58 40
7 1/2 213 30 16 11 58 31 22 111 60 41
7 3/4 220 31 17 12 60 32 22 115 62 43
8 227 32 18 12 62 34 23 118 64 44
8 1/4 234 33 18 12 64 35 24 122 66 46
8 1/2 241 34 19 13 66 36 24 126 68 47
8 3/4 248 35 19 13 68 37 25 130 70 48
9 255 36 20 14 70 38 26 133 72 50
9 1/4 262 37 20 14 71 39 27 137 74 51
9 1/2 269 38 21 14 73 40 27 141 76 52
9 3/4 276 39 21 15 75 41 28 144 78 54
10 283 40 22 15 77 42 29 148 80 55
10 1/4 291 41 22 15 79 43 30 152 82 57
10 1/2 298 42 23 16 81 44 30 155 84 58
10 3/4 305 43 24 16 83 45 31 159 86 59
11 312 44 24 17 85 46 32 163 88 61
11 1/4 319 45 25 17 87 47 32 167 90 62
11 1/2 326 46 25 17 89 48 33 170 92 63
11 3/4 333 47 26 18 91 49 34 174 94 65
12 340 48 26 18 93 50 35 178 96 66
12 1/4 347 49 27 18 95 51 35 181 98 68
12 1/2 354 50 27 19 97 52 36 185 100 69
12 3/4 361 51 28 19 99 53 37 189 102 70
13 369 52 28 20 100 54 37 192 104 72
13 1/4 376 53 29 20 102 56 38 196 106 73
13 1/2 383 54 30 20 104 57 39 200 108 75
13 3/4 390 55 30 21 106 58 40 204 110 76
14 397 56 31 21 108 59 40 207 112 77
14 1/4 404 57 31 21 110 60 41 211 114 79
14 1/2 411 59 32 22 112 61 42 215 116 80
14 3/4 418 60 32 22 114 62 43 218 118 81
15 425 61 33 23 116 63 43 222 120 83
15 1/4 432 62 33 23 118 64 44 226 122 84
15 1/2 439 63 34 23 120 65 45 229 124 86
15 3/4 447 64 34 24 122 66 45 233 126 87
16 454 65 35 24 124 67 46 237 128 88
16 1/4 461 66 36 24 126 68 47 241 130 90
16 1/2 468 67 36 25 128 69 48 244 132 91
16 3/4 475 68 37 25 129 70 48 248 134 92
17 482 69 37 26 131 71 49 252 136 94
17 1/4 489 70 38 26 133 72 50 255 138 95
17 1/2 496 71 38 26 135 73 50 259 141 97
17 3/4 503 72 39 27 137 74 51 263 143 98
18 510 73 39 27 139 75 52 266 145 99
18 1/4 517 74 40 27 141 76 53 270 147 101
18 1/2 524 75 40 28 143 78 53 274 149 102
18 3/4 532 76 41 28 145 79 54 278 151 103
19 539 77 42 29 147 80 55 281 153 105
19 1/4 546 78 42 29 149 81 55 285 155 106
19 1/2 553 79 43 29 151 82 56 289 157 108
19 3/4 560 80 43 30 153 83 57 292 159 109
20 567 81 44 30 155 84 58 296 161 110
20 1/4 574 82 44 30 156 85 58 300 163 112
20 1/2 581 83 45 31 158 86 59 303 165 113
20 3/4 588 84 45 31 160 87 60 307 167 115
21 595 85 46 32 162 88 61 311 169 116
21 1/4 602 86 47 32 164 89 61 315 171 117
21 1/2 610 87 47 32 166 90 62 318 173 119
21 3/4 617 88 48 33 168 91 63 322 175 120
22 624 89 48 33 170 92 63 326 177 121
22 1/4 631 90 49 33 172 93 64 329 179 123
22 1/2 638 91 49 34 174 94 65 333 181 124
22 3/4 645 92 50 34 176 95 66 337 183 126
23 652 93 50 35 178 96 66 340 185 127
23 1/4 659 94 51 35 180 97 67 344 187 128
23 1/2 666 95 51 35 182 99 68 348 189 130
23 3/4 673 96 52 36 184 100 68 352 191 131
24 680 97 53 36 185 101 69 355 193 132
24 1/4 687 98 53 36 187 102 70 359 195 134
24 1/2 695 99 54 37 189 103 71 363 197 135
24 3/4 702 100 54 37 191 104 71 366 199 137
25 709 101 55 38 193 105 72 370 201 138
25 1/4 716 102 55 38 195 106 73 374 203 139
25 1/2 723 103 56 38 197 107 73 377 205 141
25 3/4 730 104 56 39 199 108 74 381 207 142
26 737 105 57 39 201 109 75 385 209 144
26 1/4 744 106 57 39 203 110 76 389 211 145
26 1/2 751 107 58 40 205 111 76 392 213 146
26 3/4 758 108 59 40 207 112 77 396 215 148
27 765 109 59 41 209 113 78 400 217 149
27 1/4 773 110 60 41 211 114 79 403 219 150
27 1/2 780 111 60 41 213 115 79 407 221 152
27 3/4 787 112 61 42 214 116 80 411 223 153
28 794 113 61 42 216 117 81 414 225 155
28 1/4 801 114 62 43 218 118 81 418 227 156
28 1/2 808 115 62 43 220 119 82 422 229 157
28 3/4 815 116 63 43 222 121 83 426 231 159
29 822 117 63 44 224 122 84 429 233 160
29 1/4 829 118 64 44 226 123 84 433 235 161
29 1/2 836 119 65 44 228 124 85 437 237 163
29 3/4 843 120 65 45 230 125 86 440 239 164
30 850 121 66 45 232 126 86 444 241 166
30 1/4 858 122 66 46 234 127 87 448 243 167
30 1/2 865 123 67 46 236 128 88 451 245 168
30 3/4 872 124 67 46 238 129 89 455 247 170
31 879 125 68 47 240 130 89 459 249 171
31 1/4 886 126 68 47 241 131 90 463 251 172
31 1/2 893 127 69 47 243 132 91 466 253 174
31 3/4 900 128 69 48 245 133 91 470 255 175
32 907 129 70 48 247 134 92 474 257 177
32 1/4 914 130 71 49 249 135 93 477 259 178
32 1/2 921 131 71 49 251 136 94 481 261 179
32 3/4 928 132 72 49 253 137 94 485 263 181
33 936 133 72 50 255 138 95 488 265 182
33 1/4 943 134 73 50 257 139 96 492 267 184
33 1/2 950 135 73 50 259 140 97 496 269 185
33 3/4 957 136 74 51 261 141 97 500 271 186
34 964 137 74 51 263 143 98 503 273 188
34 1/4 971 138 75 52 265 144 99 507 275 189
34 1/2 978 139 76 52 267 145 99 511 277 190
34 3/4 985 140 76 52 269 146 100 514 279 192
35 992 141 77 53 270 147 101 518 281 193
35 1/4 999 142 77 53 272 148 102 522 283 195
35 1/2 1006 143 78 53 274 149 102 525 285 196
35 3/4 1013 144 78 54 276 150 103 529 287 197
36 1021 145 79 54 278 151 104 533 289 199
36 1/4 1028 146 79 55 280 152 104 537 291 200
36 1/2 1035 147 80 55 282 153 105 540 293 201
36 3/4 1042 148 80 55 284 154 106 544 295 203
37 1049 149 81 56 286 155 107 548 297 204
37 1/4 1056 150 82 56 288 156 107 551 299 206
37 1/2 1063 151 82 56 290 157 108 555 301 207
37 3/4 1070 152 83 57 292 158 109 559 303 208
38 1077 153 83 57 294 159 110 562 305 210
38 1/4 1084 154 84 58 296 160 110 566 307 211
38 1/2 1091 155 84 58 298 161 111 570 309 213
38 3/4 1099 156 85 58 299 162 112 574 311 214
39 1106 157 85 59 301 163 112 577 313 215
39 1/4 1113 158 86 59 303 165 113 581 315 217
39 1/2 1120 159 86 59 305 166 114 585 317 218
39 3/4 1127 160 87 60 307 167 115 588 319 219
40 1134 161 88 60 309 168 115 592 321 221
40 1/4 1141 162 88 61 311 169 116 596 323 222
40 1/2 1148 163 89 61 313 170 117 599 325 224
40 3/4 1155 164 89 61 315 171 117 603 327 225
41 1162 165 90 62 317 172 118 607 329 226
41 1/4 1169 166 90 62 319 173 119 611 331 228
41 1/2 1177 167 91 62 321 174 120 614 333 229
41 3/4 1184 168 91 63 323 175 120 618 335 230
42 1191 169 92 63 325 176 121 622 337 232
42 1/4 1198 170 92 64 326 177 122 625 339 233
42 1/2 1205 171 93 64 328 178 122 629 341 235
42 3/4 1212 172 94 64 330 179 123 633 343 236
43 1219 173 94 65 332 180 124 636 345 237
43 1/4 1226 174 95 65 334 181 125 640 347 239
43 1/2 1233 176 95 65 336 182 125 644 349 240
43 3/4 1240 177 96 66 338 183 126 648 351 241
44 1247 178 96 66 340 184 127 651 353 243
44 1/4 1254 179 97 67 342 185 128 655 355 244
44 1/2 1262 180 97 67 344 187 128 659 357 246
44 3/4 1269 181 98 67 346 188 129 662 359 247
45 1276 182 98 68 348 189 130 666 361 248
45 1/4 1283 183 99 68 350 190 130 670 363 250
45 1/2 1290 184 100 68 352 191 131 673 365 251
45 3/4 1297 185 100 69 354 192 132 677 367 253
46 1304 186 101 69 355 193 133 681 369 254
46 1/4 1311 187 101 70 357 194 133 685 371 255
46 1/2 1318 188 102 70 359 195 134 688 373 257
46 3/4 1325 189 102 70 361 196 135 692 375 258
47 1332 190 103 71 363 197 135 696 377 259
47 1/4 1340 191 103 71 365 198 136 699 379 261
47 1/2 1347 192 104 71 367 199 137 703 381 262
47 3/4 1354 193 105 72 369 200 138 707 383 264
48 1361 194 105 72 371 201 138 710 385 265

Comments

FlourChild's picture
FlourChild

Those look like a lot to digest but it didn't take me very long at all to realize how they work- This will be a great reference for me to use with Silverton's book!  This is exactly how I was going at her recipes, i.e., look at the amount of starter called for and work backwards to figure out feedings that will give me the right flour/water and activity level. 

Thank you so much for sharing these with us, and for taking the time to figure out what on earth that book was talking about when it says "match". 

thomaschacon's picture
thomaschacon (not verified)

Thanks for having a look.

It might be more useful to others if I go through the book and post build instructions for each bread of the 32 breads that call for white starter. Maybe something to save for one of those days when I dare drink more than 1 cup of coffee.

-

I didn't pay much attention to the 100% v. 145% before. I'd just mix up the starter until it "looked right" (and I don't think I ever made it at 145%) and used it in her formulas, and they came out great. I'd often note how stiff the doughs were (one of them broke my Kitchenaid), which was probably because I wasn't honoring the 145%. Had I done so, I might still have that mixer (which I loved before I broke it (and am now firmly in the camp of Kitchenaid's are @#$%!)) :)

The only reason I'm paying attention now is because I'm trying to convert (some of) her formulas to baker's percentages (and I want to get them as close to the real formula as possible before I post any variations on them.)

catlick's picture
catlick (not verified)

Any chance you can tell me the hydration of silvertons Levain Batard recipe? I am grtting 100% for an answer and that doesnt make sense! I'm confused, maybe i'm doing it wrong? Help?

wendy

dabrownman's picture
dabrownman

My not answer your question. He has been absent for a while :-(  He was the inspiration for the original 6 sided star Chacon  and helped me figure out how to fold it as a an altamura.  Hopefully he will come back some day.

catlick's picture
catlick (not verified)

Actually I made a mistake and found what I did wrong. BUT, my real question is about using her levain starter in place of her sourdough starter.  This is what she writes in her book after giving levain instructions(paraphrased): "At this point you have an active leaven that could be used to make several breads in this book. If you prefer this method keep in mind that you'll need to add extra water to each recipe-enough to match the amount of water from the liquid starter called for in a recipe". 

It just doesn't make sense to me.  If I trade out the liquid starter for the levain, (in particular for olive bread recipe in her book) and then add 1 1/2 cups more water (to equal liquid starter) It's WAY over hydrated.  Do you have a better explaination?   I have a hard time with math...obviously.

Wendy

 

dabrownman's picture
dabrownman

is that the 145% liquid starter called for in the recipe has more water in it than the levain you are going to substitute for it.  An an example a liquid starter of say 100 g flour and 145 g of water called for in a recipe, if replaced with a100% hydration levain, would only have 100g of water for the 200 g of flour - so you would be short 45 g of water with this substitution;  She just wants to remind you that if you use a 100 % hydration starter ( or some other percent other than 145% called for in the recipe) you need to add 45 g of water to the dough water  or your mix would be too dry by 45 g - not shot a cup and half of water.  She is just looking to keep the total hydration the same regardless of the hydration of the levain used - liquid or stiffer.

catlick's picture
catlick (not verified)

Oooooooh, ok that makes much better sense now. Thank you, my funny bread angel!